SPSS (Statistical Package for the Social Sciences)
4.1 Demographic Profiles – Descriptive Frequency Analysis : SPSS : PART A
Respondent’s profile
Variable | Frequency | Percentage (%) |
Age 18-20 21-23 24-26 27> Total |
28 62 31 19 140 |
20.0 44.3 22.1 13.6 100.0 |
Gender Male Female Non-binary Prefer not to say Total |
55 81 1 3 140 |
39.3 57.9 .7 2.1 100.0 |
Education Undergraduate's Degree Master's Degree Doctorate's Degree Total |
76 48 16 140 |
54.3 34.3 11.4 100.0 |
Course Science and Technology Arts and Humanities Business and Management Engineering Social Science Languages Others Total |
13 19 62 4 9 16 17 140 |
9.3 13.6 44.3 2.9 6.4 11.4 12.1 100.0 |
Region East Coast Northern Region Central Region Sabah Sarawak Others Total |
37 29 52 8 4 10 140 |
26.4 20.7 37.1 5.7 2.9 7.1 100.0 |
University UPSI UITM UNIKL UPM UM OTHERS Total |
4 27 58 11 8 32 140 |
2.9 19.3 41.4 7.9 5.7 22.9 100.0 |
Connection Very Strong Strong Depends on the weather Slow Total |
22 49 62 7 140 |
15.7 35.0 44.3 5.0 100.0 |
Provider Maxis Celcom Unifi Digi Others Total |
36 40 25 14 25 140 |
25.7 28.6 17.9 10.0 17.9 100.0 |
4.2 Crosstabulation : SPSS: PART A
Gender * Education Crosstabulation | |||||
| Education | Total | |||
Undergraduate's Degree | Master's Degree | Doctorate's Degree | |||
Gender | Male | 40 | 10 | 5 | 55 |
Female | 33 | 38 | 10 | 81 | |
Non-binary | 1 | 0 | 0 | 1 | |
Prefer not to say | 2 | 0 | 1 | 3 | |
Total | 76 | 48 | 16 | 140 |
Gender * Education * University Crosstabulation | ||||||
Count | ||||||
University | Education | Total | ||||
Undergraduate's Degree | Master's Degree | Doctorate's Degree | ||||
UPSI | Gender | Female | 1 | 2 | 1 | 4 |
Total | 1 | 2 | 1 | 4 | ||
UITM | Gender | Male | 7 | 3 | 1 | 11 |
Female | 4 | 9 | 3 | 16 | ||
Total | 11 | 12 | 4 | 27 | ||
UNIKL | Gender | Male | 22 | 5 | 0 | 27 |
Female | 14 | 15 | 0 | 29 | ||
Non-binary | 1 | 0 | 0 | 1 | ||
Prefer not to say | 0 | 0 | 1 | 1 | ||
Total | 37 | 20 | 1 | 58 | ||
UPM | Gender | Male | 1 | 0 | 1 | 2 |
Female | 1 | 7 | 1 | 9 | ||
Total | 2 | 7 | 2 | 11 | ||
UM | Gender | Male | 1 | 0 | 0 | 1 |
Female | 1 | 2 | 3 | 6 | ||
Prefer not to say | 1 | 0 | 0 | 1 | ||
Total | 3 | 2 | 3 | 8 | ||
OTHERS | Gender | Male | 9 | 2 | 3 | 14 |
Female | 12 | 3 | 2 | 17 | ||
Prefer not to say | 1 | 0 | 0 | 1 | ||
Total | 22 | 5 | 5 | 32 | ||
Total | Gender | Male | 40 | 10 | 5 | 55 |
Female | 33 | 38 | 10 | 81 | ||
Non-binary | 1 | 0 | 0 | 1 | ||
Prefer not to say | 2 | 0 | 1 | 3 | ||
Total | 76 | 48 | 16 | 140 |
Age * Connection Crosstabulation | ||||||
| Connection | Total | ||||
Very Strong | Strong | Depends on the weather | Slow | |||
Age | 18-20 | 2 | 9 | 17 | 0 | 28 |
21-23 | 13 | 20 | 25 | 4 | 62 | |
24-26 | 6 | 12 | 11 | 2 | 31 | |
27> | 1 | 8 | 9 | 1 | 19 | |
Total | 22 | 49 | 62 | 7 | 140 |
Age * Connection * Location Crosstabulation | |||||||
Location |
| Total | |||||
Very Strong | Strong | Depends on the weather | Slow | ||||
East Coast | Age | 18-20 | 0 | 5 | 7 | 0 | 12 |
21-23 | 3 | 2 | 8 | 2 | 15 | ||
24-26 | 2 | 2 | 0 | 0 | 4 | ||
27> | 1 | 1 | 4 | 0 | 6 | ||
Total | 6 | 10 | 19 | 2 | 37 | ||
Northern Region | Age | 18-20 | 0 | 2 | 6 | 0 | 8 |
21-23 | 1 | 3 | 8 | 1 | 13 | ||
24-26 | 2 | 0 | 3 | 0 | 5 | ||
27> | 0 | 2 | 1 | 0 | 3 | ||
Total | 3 | 7 | 18 | 1 | 29 | ||
Central Region | Age | 18-20 | 2 | 1 | 4 | 0 | 7 |
21-23 | 6 | 10 | 6 | 1 | 23 | ||
24-26 | 1 | 10 | 6 | 2 | 19 | ||
27> | 0 | 2 | 1 | 0 | 3 | ||
Total | 9 | 23 | 17 | 3 | 52 | ||
Sabah | Age | 21-23 | 1 | 2 | 1 |
| 4 |
24-26 | 1 | 0 | 1 |
| 2 | ||
27> | 0 | 1 | 1 |
| 2 | ||
Total | 2 | 3 | 3 |
| 8 | ||
Sarawak | Age | 24-26 |
| 0 | 1 |
| 1 |
27> |
| 2 | 1 |
| 3 | ||
Total |
| 2 | 2 |
| 4 | ||
Others | Age | 18-20 | 0 | 1 | 0 | 0 | 1 |
21-23 | 2 | 3 | 2 | 0 | 7 | ||
27> | 0 | 0 | 1 | 1 | 2 | ||
Total | 2 | 4 | 3 | 1 | 10 | ||
Total | Age | 18-20 | 2 | 9 | 17 | 0 | 28 |
21-23 | 13 | 20 | 25 | 4 | 62 | ||
24-26 | 6 | 12 | 11 | 2 | 31 | ||
27> | 1 | 8 | 9 | 1 | 19 | ||
Total | 22 | 49 | 62 | 7 | 140 |
No comments:
Post a Comment